Momentum
Fundamental
Technical
Top Gainers
Showing 12 results • Last updated 10:26:45 AM
| # | Symbol | Sector | Actions | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Reliance Industries Ltd | RELIANCE | Oil & Gas | 17,25,512.87 | 2,875.10 | +1.24% | 24.78 | 1.75% | |
| 2 | HDFC Bank Ltd | HDFCBANK | Private Banks | 13,98,976.05 | 1,828.20 | -0.78% | 21.84 | 1.12% | |
| 3 | Tata Consultancy Services Ltd | TCS | IT Services | 13,04,736.63 | 3,606.15 | +0.45% | 28.42 | 2.05% | |
| 4 | Bharti Airtel Ltd | BHARTIARTL | Telecom | 10,38,388.58 | 1,733.40 | -1.05% | 139.06 | 0.85% | |
| 5 | ICICI Bank Ltd | ICICIBANK | Private Banks | 9,60,285.14 | 1,348.35 | +0.32% | 21.70 | 1.35% | |
| 6 | State Bank of India | SBIN | Public Banks | 6,88,534.44 | 771.50 | +1.87% | 10.26 | 2.45% | |
| 7 | Infosys Ltd | INFY | IT Services | 6,50,732.29 | 1,570.65 | +2.13% | 24.81 | 1.95% | |
| 8 | Bajaj Finance Ltd | BAJFINANCE | Finance | 5,53,982.93 | 8,945.60 | -0.92% | 38.33 | 0.65% | |
| 9 | Hindustan Unilever Ltd | HINDUNILVR | FMCG | 5,30,737.42 | 2,258.85 | +0.56% | 51.64 | 2.25% | |
| 10 | ITC Ltd | ITC | FMCG | 5,12,766.06 | 409.75 | -0.23% | 25.06 | 3.85% | |
| 11 | Life Insurance Corporation Of India | LICI | Insurance | 5,05,620.32 | 799.40 | +1.45% | 12.36 | 4.15% | |
| 12 | Larsen and Toubro Ltd | LT | Engineering | 4,80,258.36 | 3,492.30 | +0.78% | 36.78 | 1.55% |
Showing 1-12 of 12 results